Climate in Torba
long-term averages| Month | Temp range (°C) | Rain | Sun |
|---|---|---|---|
| Jan | 6°13° | 13d | 5h |
| Feb | 6°14° | 11d | 5h |
| Mar | 8°16° | 9d | 7h |
| Apr | 11°20° | 6d | 8h |
| May | 15°25° | 3d | 10h |
| Jun | 19°30° | 1d | 12h |
| Jul | 22°33° | 0d | 13h |
| Aug | 23°33° | 0d | 12h |
| Sep | 19°29° | 1d | 10h |
| Oct | 15°24° | 5d | 8h |
| Nov | 11°19° | 10d | 6h |
| Dec | 8°15° | 13d | 5h |
Averages shown are long-term climate normals. Short-range forecasts available nearer your trip.

