Climate in Kuşadası
long-term averages| Month | Temp range (°C) | Rain | Sun |
|---|---|---|---|
| Jan | 6°13° | 13d | 4h |
| Feb | 6°14° | 11d | 5h |
| Mar | 8°16° | 9d | 7h |
| Apr | 11°20° | 6d | 8h |
| May | 15°25° | 4d | 10h |
| Jun | 20°30° | 2d | 12h |
| Jul | 22°33° | 0d | 13h |
| Aug | 22°33° | 0d | 12h |
| Sep | 19°28° | 2d | 10h |
| Oct | 15°23° | 6d | 7h |
| Nov | 11°18° | 10d | 5h |
| Dec | 8°14° | 13d | 4h |
Averages shown are long-term climate normals. Short-range forecasts available nearer your trip.

