Climate in Ürgüp
long-term averages| Month | Temp range (°C) | Rain | Sun |
|---|---|---|---|
| Jan | -4°5° | 8d | 3h |
| Feb | -3°7° | 7d | 4h |
| Mar | 0°12° | 8d | 6h |
| Apr | 5°17° | 10d | 7h |
| May | 9°22° | 11d | 9h |
| Jun | 12°27° | 7d | 11h |
| Jul | 15°30° | 4d | 12h |
| Aug | 15°30° | 3d | 12h |
| Sep | 11°26° | 4d | 10h |
| Oct | 6°19° | 7d | 7h |
| Nov | 2°13° | 7d | 5h |
| Dec | -2°7° | 9d | 3h |
Averages shown are long-term climate normals. Short-range forecasts available nearer your trip.

